 |
Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today: | Will Bill Clinton be confirmed to have visited Epstein's island? View market → | 43%+19% |
| Will there be at least 1,050 measles cases in the U.S. by February 28, 2026? View market → | 88%+41% |
| Will Google Gemini score at least 45% on Humanity's Last Exam? View market → | 86%+29% |
| Grok 4.20 released on...? | 12h |
| Eesti Laul 2026 Winner | 12h |
| Trump approval rating on February 13? | 12h |
| Number of TSA Passengers February 16? | 2d |
| ChatGPT Full Outage by February 28? | 12h ago |
| Judy Shelton Fed Chair Nomination Odds above ___ by Feb 20? | 14h ago |
| Lisa Murkowski leaves the Republican Party in 2026? | 14h ago |
| Hot Polymarkets | 24H Volume |
| Democratic Presidential Nominee 2028 | $5.87M |
| Who will Trump nominate as Fed Chair? | $5.72M |
| SOLV Energy IPO Closing Market Cap | $2.15M |
| 2026 Winter Olympics: Most Gold Medals | 8d |
| 2026 Winter Olympics: Ice Hockey Gold Medal Winner | 8d |
| 2026 NHL Stanley Cup Champion | 136d |
Whale Moves | "No" Government shutdown on Saturday? | $196.1K |
| | |
Last Word🔮 TILTED: How 'Betwick' Lost 70% of His Bankroll and Climbed Back to $800K PLUS: What pizza-counting OSINT bros miss about Iran |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|