 |
Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today: | Will there be at least 1,150 measles cases in the U.S. by February 28, 2026? View market → | 69%+24% |
| Will Michael B. Jordan attend the Oscars? View market → | 92%+33% |
| Will Kevin Warsh be formally nominated to be Chair of the Federal Reserve by February 28, 2026? View market → | 41%-21% |
| What will be the top US Netflix show this week? | 10h |
| Donald Trump # Truth Social posts February 10 - February 17, 2026? | 1d |
| "Crime 101" Opening Weekend Box Office | 22h |
| # of views of next MrBeast video on week 1? | 21h ago |
| March Inflation US - Annual | 2d ago |
| Top performing Magnificent 7 company week of February 16? | 2d ago |
| Hot Polymarkets | 24H Volume |
| Which coalition will form the next Dutch government? | $14.61M |
| Venezuela leader end of 2026? | $1.74M |
| Which company has the best AI model end of February? | $1.32M |
| 2026 Winter Olympics: Ice Hockey Gold Medal Winner | 5d |
| 2026 Winter Olympics: Most Gold Medals | 5d |
| Girona FC vs. FC Barcelona | 6h |
| 2026 NHL Stanley Cup Champion | 133d |
Whale Moves | "No" Will Trump nominate Judy Shelton as the next Fed chair? | $187.3K |
| | |
Last WordOlympics gold rush The world's best are chasing glory in Italy. Will your country lead the gold medal tally, or will a rival nation take it all? Tap Predictions on MetaMask Mobile to make your call on Polymarket. |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|
No comments:
Post a Comment