Welcome to your daily mind meld with the Polymarket order book.
Looking for the US app?
🦅 Download here and get $20 to trade with code "POLYG"
The situations we're monitoring today:
 Michigan Enjoyer Michigan is the heavy favorite in tomorrow's college basketball final. This trader is already up 309% on his Michigan shares and will turn $15,327 into $85,151 if the Wolverines win it all. |
| Will Israel take military action in Gaza on April 4, 2026? View market → | 79%+47% |
| Will a different combination of candidates advance to the runoff? View market → | 79%+33% |
| Will Iran take military action against a Gulf State on April 4, 2026? View market → | 57%-32% |
| What will be the top global Netflix show this week? | 1d |
| #1 Paid App in the US Apple App Store on April 7? | 1d |
| Reserve Bank of India decision in April | 2d |
| Hot Polymarkets | 24H Volume |
| Fed decision in April? | $3.02M |
| Republican Presidential Nominee 2028 | $3.86M |
| Who will Trump talk to in March? | $2.39M |
| 2026 FIFA World Cup Winner | 105d |
| 2026 NCAA Tournament Winner | 12h |
|
228 Park Ave S, PMB 750480 New York, NY 10003-1502 U.S. |
|
|
|
|
|