Welcome back to your daily mind meld with the Polymarket order book. What we're monitoring today: | US strikes Iran by March 1, 2026? View market → | 29%+2% |
| Will Harvey Weinstein be sentenced to between 20 and 30 years in prison? View market → | 24%-25% |
| Will Crude Oil (CL) hit (HIGH) $66 by end of February? View market → | 98%+26% |
| Trump approval rating on February 20? | 11h |
| Who will attend the State of the Union address? | 3d |
| How many jobless claims during the week ending Feb 21? | 19h ago |
| Odds of Khamenei out by March 31 over__ in February? | 20h ago |
| "Scream 7" Opening Weekend Box Office | 15h ago |
| Hot Polymarkets | 24H Volume |
| Fed decision in March? | $4.90M |
| US strikes Iran by...? | $16.85M |
| Which company has the best AI model end of February? | $1.83M |
| UEFA Champions League Winner | 99d |
| 2026 FIFA World Cup Winner | 149d |
| 2026 NHL Stanley Cup Champion | 129d |
Whale Moves | "No" Will Jasmine Crockett win the 2028 Democratic presidential nomination? | $69.4K |
| | |
|
64 Bleecker Street, 167 New York, NY 10012 U.S. |
|
|
|
|
|